I did it! My first 5K is down. I finished, I wasn't last, I ran the whole way and I conquered an unexpected hill. I will not say that I felt my best while I was actually running -in fact I immediately came down with a bad cold. I never really felt my breathe even out to a nice place. I didn't feel my feet lifting or moving with much buoyancy. Although the sun wasn't out I felt mucho humidity in the air. But I am extremely pleased with my finish time of 35.54. During my test run on Tuesday I finished with 38.11 and felt pretty excited about how far I have come. I fact the weekend after I registered for this race I ran 2 miles in 30 minutes. So, to push for two weeks and improve to 3.1 miles in 35.54 feels good.
I will admit that it felt a bit intimidating while I was running. I knew I was running a good race for me and what I run but there were so many serious runners that I felt left way in the dust. I overheard a group of guys before the race, all sweaty, talking about how they had just "run up from Cape Elizabeth". As my mom said, this little 5K was probably their cool down.
There was a guy there taking pictures during the race. I learned that he and another guy spend each weekend going around to races just to take pictures which they then post for all to enjoy. It seems my guy is a bit slow and hasn't uploaded anything yet but if he ever does I'll post an update.
So, It's one race down. I told myself I would take a few days off even before I got sick but I'll be back at it soon and I think that I'll wrap up the season with a run around the West End that supports Reiche School. It seems a little more laid back-people run in Halloween costumes-how serious can it be :) But no matter if I never run another race or end up running a hundred marathons...you never forget your first!
---------------------------------------------------------------------------------------------------------------------------------------------------------------
Safe Passage Esperanza 5K
Cumberland, ME, September 25, 2010
[Awards ]
Overall Results
Place Div/Tot Name No. Ag S City St Time Pace
===== ======== =================== ===== == = ================== == ======= =====
1 1/5 Ben Woodbury 109 17 M Yarmouth ME 19:12 6:11
2 1/10 Scott Potter 132 31 M Yarmouth ME 19:27 6:16
3 1/10 Greg Knapton 128 40 M Westbrook ME 19:47 6:22
4 1/6 Steve Moriarty 64 60 M Cumberland ME 20:22 6:34
5 1/14 Danielle Skillin 88 32 F North Yarmouth ME 20:27 6:35
6 2/5 Nester Garcia 110 16 M Yarmouth ME 20:44 6:41
7 2/10 Tim Smith 89 43 M Portland ME 20:48 6:42
8 3/10 Patrick Brume 19 41 M Cumberland ME 21:35 6:57
9 1/7 Jake Erwin 108 14 M Yarmouth ME 21:35 6:57
10 2/10 Mike Madore 59 36 M Cumberland ME 21:48 7:01
11 4/10 Kent Murdick 66 45 M Falmouth ME 22:06 7:07
12 2/14 Tammie Turner 93 37 F Cumberland ME 22:18 7:11
13 3/5 Sam Kapner 106 17 M Yarmouth ME 22:24 7:13
14 1/16 Karen Knapton 127 42 F Westbrook ME 22:35 7:16
15 3/10 Joe McLaughlin 61 31 M North Jay ME 22:35 7:17
16 4/10 Wade Millett 62 32 M Portland ME 22:38 7:17
17 1/16 Sarah Becker 101 15 F Yarmouth ME 22:43 7:19
18 1/4 Nate Vail 156 27 M Cape Elizabeth ME 22:45 7:20
19 1/12 Hope Saulter 385 16 F Yarmouth ME 22:46 7:20
20 2/12 Anne Ryan 387 18 F Yarmouth ME 22:47 7:20
21 2/16 Josselyn Richards-D 388 15 F Yarmouth ME 22:51 7:22
22 1/7 Jamie Gallagher 37 25 F Portland ME 22:53 7:22
23 3/16 Sofia Canning 150 14 F Portland ME 23:00 7:24
24 2/16 Celeste Emery 137 45 F North Yarmouth ME 23:08 7:27
25 3/12 Chloe Sarapas 103 17 F Yarmouth ME 23:14 7:29
26 2/6 Michael Sieron 86 62 M Buckfield ME 23:22 7:31
27 Ford Reiche 125 M Cumberland ME 23:30 7:34
28 1/16 Peter Gordon 126 54 M Cumberland ME 23:30 7:34
29 3/14 Rebekah Sirois 87 32 F Portland ME 23:42 7:38
30 2/16 Don Stowell 92 55 M Cumberland ME 23:58 7:43
31 3/6 Wolfgang Wendler 98 62 M Yarmouth ME 24:22 7:51
32 3/16 Kent Allen 3 56 M Yarmouth ME 24:23 7:51
33 3/16 Karyn Kurland 52 48 F Cumberland ME 24:34 7:55
34 4/16 Lars Loren 57 55 M Cumberland ME 24:46 7:59
35 2/7 Rachel Gulezian 41 28 F Cumberland ME 25:10 8:06
36 4/16 Theresa Casavant 24 47 F Falmouth ME 25:28 8:12
37 5/10 Jerry Steward 91 38 M Bethlehem PA 25:37 8:15
38 5/16 Dina Potter 118 47 F Yarmouth ME 25:39 8:16
39 2/7 Sam Potter 117 11 M Yarmouth ME 25:39 8:16
40 6/16 Judy Donnelly 144 47 F Cumberland ME 25:45 8:18
41 7/16 Anne Mclain 60 40 F North Yarmouth ME 25:52 8:20
42 2/4 Brian Sweeney 131 24 M Portland ME 25:54 8:21
43 5/16 Peter Barkett 148 50 M Yarmouth ME 26:18 8:28
44 1/17 Poppy Arford 6 50 F Brunswick ME 26:19 8:29
45 2/17 Judy Loren 56 53 F Cumberland ME 26:21 8:29
46 6/16 Jay Blaufuss 15 56 M Fairport NY 26:27 8:31
47 7/16 Jim Favreau 120 52 M Cumberland ME 26:28 8:31
48 8/16 Gary Bangor 9 56 M Falmouth ME 26:35 8:34
49 4/14 Karen Rawnsley 79 36 F Cumberland ME 26:59 8:41
50 9/16 Kerry Oberg 70 54 M Cumberland Foresid ME 27:00 8:42
51 8/16 Gwenne Oberg 69 46 F Cumberland Foresid ME 27:00 8:42
52 5/10 Robert Cotier 27 49 M Boothbay ME 27:02 8:42
53 9/16 Jane Rawnsleu 124 46 F Cumberland ME 27:09 8:45
54 6/10 Robert Reed 81 34 M South Portland ME 27:13 8:46
55 4/12 Sara Warnock 96 17 F Cumberland ME 27:14 8:46
56 3/17 Becky Warnock 95 50 F Cumberland ME 27:15 8:47
57 6/10 Mark Gauger 138 47 M North Yarmouth ME 27:22 8:49
58 10/16 Paul Bouchard 157 57 M Scarborough ME 27:22 8:49
59 11/16 Stuart Hill 160 50 M Cumberland ME 27:28 8:51
60 5/12 Emily Hill 46 17 F Cumberland ME 27:28 8:51
61 4/17 Gail Saldanha 147 54 F Cumberland ME 27:31 8:52
62 7/10 Brad Coull 141 33 M Cumberland ME 27:32 8:52
63 Bob Maierhofer 149 M Yarmouth ME 27:37 8:54
64 8/10 Cameron Linen 55 32 M Falmouth ME 27:37 8:54
65 4/6 John Saucier 85 62 M Yarmouth ME 27:41 8:55
66 1/2 Dennis Morrill 65 71 M Portland ME 27:43 8:56
67 10/16 June Tait 139 46 F Falmouth ME 27:44 8:56
68 Erika Coull 142 F Cumberland ME 27:46 8:57
69 3/4 Parker Marvin 394 21 M Cape Elizabeth ME 27:53 8:59
70 4/4 Chris Marvin 154 28 M Bay Shore NY 27:54 8:59
71 1/3 Polly Kenniston 49 73 F Westbrook ME 27:55* 9:00
72 3/7 Connor Whittum 113 13 M Cumberland ME 27:56 9:00
73 12/16 Arthur Bell 12 58 M Yarmouth ME 27:58 9:00
74 9/10 Daryl Rawnsley 80 38 M Cumberland ME 28:05 9:03
75 5/17 Lisa Belanger 11 55 F Cumberland ME 28:12 9:05
76 5/14 Mira Burghardt 21 33 F Yarmouth ME 28:14 9:06
77 5/6 Mike Brooks 122 64 M Danville ME 28:20 9:08
78 3/7 Staci Beal 10 27 F Gray ME 28:27 9:10
79 4/7 Harriet Andersen 4 21 F Falmouth ME 28:29 9:10
80 11/16 Gena Canning 151 49 F Yarmouth ME 28:32 9:11
81 6/6 Jim Prosser 119 65 M Portland ME 28:57 9:19
82 6/12 Emily Hollyday 382 17 F Cape Elizabeth ME 29:14 9:25
83 6/17 Betsey Andersen 5 54 F Falmouth ME 29:25 9:28
84 12/16 Cynthia Sargent 145 46 F South Portland ME 29:30 9:30
85 Ron Beyna 13 69 Cumberland ME 29:39 9:33
86 6/14 Katie Allen 2 33 F Portland ME 29:53 9:37
87 13/16 Jeffrey Herbster 45 57 M Brunswick ME 29:58 9:39
88 7/14 Kate Walsh 94 39 F Yarmouth ME 29:59 9:39
89 7/10 Kevin Forster 34 48 M Freeport ME 30:00 9:40
90 8/10 Doug Pride 76 47 M Falmouth ME 30:08 9:42
91 13/16 Nicole Dennen 32 41 F Cumberland ME 30:13 9:44
92 14/16 Bobbie Young 116 45 F Athens ME 30:20 9:46
93 4/16 Emma Pidden 111 15 F Yarmouth ME 31:08 10:02
94 5/16 Ellie Olshan 104 15 F Yarmouth ME 31:08 10:02
95 6/16 Brittany Elvidge 386 15 F Yarmouth ME 31:08 10:02
96 7/16 Caroline MacLeod 112 15 F Yarmouth ME 31:09 10:02
97 8/16 Ihila Lesnikova 54 14 F Yarmouth ME 31:09 10:02
98 9/16 Madison Hynes 102 14 F Yarmouth ME 31:09 10:02
99 8/14 Melissa Boyd 17 38 F Yarmouth ME 31:16 10:04
100 9/14 Melissa McNaboe 121 38 F Yarmouth ME 31:23 10:06
101 2/2 Elwin Guthrie 44 74 M Walpole ME 31:28 10:08
102 4/5 Matti Oberg 67 18 M Cumberland Foresid ME 31:40 10:12
103 9/10 David Sargent 84 49 M South Portland ME 31:49 10:15
104 15/16 Meg Coon 135 45 F Cumberland ME 32:26 10:27
105 10/14 Adrienne Wilson 99 30 F South Portland ME 32:49 10:34
106 1/2 Martha Baldwin 8 60 F Portland ME 32:51 10:35
107 10/16 Nina Oberg 68 15 F Cumberland Foresid ME 33:05 10:39
108 11/14 Andrea Connor 129 34 F Yarmouth ME 35:18 11:22
109 Patrick Connor 130 M Yarmouth ME 35:18 11:22
110 10/10 Bill Dehais 31 49 M Cumberland ME 35:28 11:25
111 12/14 Jennifer Cantrell 23 38 F Portland ME 35:54 11:34
112 7/17 Mary Cummings 30 59 F Cumberland ME 36:18 11:41
113 2/2 Therese Flaherty 143 61 F Yarmouth ME 37:17 12:00
114 8/17 Brenda Soule 90 57 F Yarmouth ME 37:19 12:01
115 9/17 Cay Kendrick 48 54 F Yarmouth ME 38:03 12:15
116 16/16 Karen Bolmer 16 49 F Yarmouth ME 38:09 12:17
117 5/7 Alexandra Cowen 28 24 F Portland ME 38:09 12:17
118 2/3 Pat Buckley 20 72 F Portland ME 41:46 13:27
119 13/14 Kimberly Worster 100 35 F Yarmouth ME 43:03 13:52
120 14/14 Malaika Picard 72 39 F Saco ME 43:06 13:53
121 10/17 Judy Gilbert 40 58 F Brunswick ME 43:14 13:55
122 6/7 Liz Kistler 134 24 F Yarmouth ME 43:28 14:00
123 10/10 Bruce Kutler 133 39 M Yarmouth ME 43:29 14:00
124 4/7 Andrew Hollyday 383 14 M Cape Elizabeth ME 46:18 14:55
125 7/12 Ali Johnson 384 16 F Cape Elizabeth ME 46:22 14:56
126 5/5 Benjamin Berman 377 17 M Cape Elizabeth ME 46:25 14:57
127 11/16 Allison Briggs 374 15 F Cape Elizabeth ME 46:26 14:57
128 5/7 Jackson Berman 376 15 M Cape Elizabeth ME 46:35 15:00
129 12/16 Caroline Gleason 379 15 F Cape Elizabeth ME 46:39 15:01
130 6/7 Daniel Epstein 372 15 M Cape Elizabeth ME 46:39 15:01
131 8/12 Kelsey McIntyre 373 16 F Cape Elizabeth ME 46:42 15:02
132 14/16 Bob Marvin 393 55 M Cape Elizabeth ME 46:44 15:03
133 13/16 Meghan Clifford 381 15 F Cape Elizabeth ME 46:47 15:04
134 15/16 Kevin Ronan 83 54 M Yarmouth ME 46:50 15:05
135 14/16 Tara Humphries 105 15 F North Yarmouth ME 46:51 15:05
136 7/7 Colby Marvin 389 15 M Cape Elizabeth ME 46:52 15:05
137 11/17 Laura Trippe 380 51 F Yarmouth ME 47:02 15:09
138 16/16 Bob Stuart 114 55 M Cumberland ME 47:34 15:19
139 15/16 Madeline Aroldo 378 15 F Cape Elizabeth ME 48:24 15:35
140 16/16 Lilly McMullin 375 15 F South Portland ME 48:24 15:35
141 3/3 Catherine Pride 74 70 F Cumberland ME 49:01 15:47
142 9/12 Anastasiya Achimiko 390 16 F Cape Elizabeth ME 49:41 16:00
143 7/7 Christy Reed 82 28 F South Portland ME 52:51 17:01
144 10/12 Abigale Patch 71 17 F Cumberland ME 55:23 17:50
145 11/12 Stella Keck 47 18 F Cumberland ME 55:24 17:50
146 12/17 Marian Baker 158 55 F Yarmouth ME 55:35 17:54
147 13/17 Lucy Breslin 159 59 F South Portland ME 55:35 17:54
148 14/17 Mary Lou Johnson 152 53 F Cape Elizabeth ME 55:56 18:01
149 15/17 Jean Ginn Marvin 391 51 F Cape Elizabeth ME 55:57 18:01
150 16/17 Peggy Bickford 155 56 F Cape Elizabeth ME 55:57 18:01
151 17/17 Susan Potter 73 55 F Chesterville ME 59:19 19:06
152 12/12 Dayla Babula 7 17 F Chesterville ME 59:19 19:06
* Under USATF Age-Group guideline
------------------------------------------------------------------------------------